Chain Sling
Chain Sling
| Product name: |
Chain Sling |
|||||
| Structure: | Welded Chain | |||||
| Material: | Alloy | |||||
| Angle Ratio factor: | 6mm-38mm sling | |||||
| Standard: | DIN5685, EN818-2, GB/T20652, GB/T12718, GB/T20946 | |||||
| Chain sling: | one-leg, two-leg, three-leg, four-leg | |||||
| Care and use of chain: |
1: Must be used in the range of its rated loading 2:chain in a distorted , reversed and entangled state are not permitted to use. 3:Objects must hang on the central of the hook , the edge of the hook shall not be hung in . The heavy objects should not be hung in hook for a long time . 4:If one of the following things appears , chain slings should be stopped using immediately A: Diameter damaged 10% of the original B: Chain appears cracks , bending , distorting or surface damage ( phenomenon ) C: chain’s permanent elongation exceed 5% of the original length . |
|||||
| Chain sling: |
Chain sling is a convenient lifting tool, formed with lifting ring and other Accessories. The diameter of lifting chain is 6mm—48mm Designed standard: DIN5685,EN818-2,GB/T20652,GB/T12718,GB/T20946 The general usage grade of chain is S(6),T (8) The ratio between usage load and breaking load is 1:4 There are single-leg , double-leg ,multi-leg , ring chains and other structure chains. The characteristics of the chain: Wear-resistant, anti-high temperature, corrosion-resistance, low elongation |
|||||
|
|
|
|
|
|||
|
d mm |
a 0-45° |
a 45-60° |
a 0-45° |
a 45-60° |
a 0-45° |
a 45-60° |
|
Proportionality factor |
1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 |
| 6 | 1.5 | 1.1 | 2.3 | 1.6 | 2.3 | 1.6 |
| 8 | 2.8 | 2 | 1.2 | 3 | 1.2 | 3 |
| 10 | 4.4 | 3.2 | 6.7 | 4.8 | 6.7 | 4.8 |
| 11 | 5.3 | 3.8 | 7.9 | 5.7 | 7.9 | 5.7 |
| 12 | 6.4 | 4.6 | 9.6 | 6.9 | 9.6 | 6.9 |
| 12.5 | 7 | 5 | 10.5 | 7.5 | 10.5 | 7.5 |
| 13 | 7.4 | 5.3 | 11.1 | 7.9 | 11.1 | 7.9 |
| 14 | 8.8 | 6.3 | 13.2 | 9.5 | 13.2 | 9.5 |
| 15 | 9.8 | 7 | 14.7 | 10.5 | 14.7 | 10.5 |
| 16 | 11.2 | 8 | 16.8 | 12 | 16.8 | 12 |
| 18 | 14 | 10 | 21 | 15 | 21 | 15 |
| 19 | 15.8 | 11.3 | 23.7 | 16.9 | 23.7 | 16.9 |
| 20 | 17.5 | 12.5 | 26.2 | 18.7 | 26.2 | 18.7 |
| 22 | 21.3 | 15.3 | 32 | 22.9 | 32 | 22.9 |
| 24 | 25.2 | 18 | 37.8 | 27 | 37.8 | 27 |
| 26 | 30.2 | 21.6 | 45.3 | 32.4 | 45.3 | 32.4 |
| 30 | 39.5 | 28.3 | 59.3 | 42.4 | 59.3 | 42.4 |
| 32 | 44.8 | 32 | 67.2 | 48 | 67.2 | 48 |
| 34 | 50.7 | 36.3 | 76.1 | 52.4 | 76.1 | 52.4 |
| 36 | 56 | 40 | 84 | 60 | 84 | 60 |
| 38 | 63.4 | 45.3 | 95.1 | 67.9 | 95.1 | 67.9 |
| 42 | 77.7 | 55.5 | 116.5 | 83.2 | 116.5 | 83.2 |
Society certificates




CONTACT WITH US NOW