- Home
- > Valve
- > Marine Valve
Flanged Cast Steel Globe Valve
Flanged Cast Steel Globe Valve:
1. Standard: GB/T 584-1999
2. Flange standard: GB 2501-89
3. Material: ZG230-450 for body and bonnet, steel 25 for disc, 2Cr13 for stem.
Specification of Flanged Cast Steel Globe Valve:
| Type |
Nominal Pressure Mpa |
Nominal Diameter mm |
Suitable Medium |
| A.B | 1.0 | 65-150 | Fresh water, lube oil, fuel oil and steam(≤300℃) |
| 1.6 | 125-150 | ||
| 2.5 | 20-150 | ||
| 4.0 | 65-100 | Fresh water, lube oil, fuel oil and steam(≤400℃) | |
| 6.4 | 20-50 | ||
| AS.BS | 1.0 | 200-300 | Fresh water, lube oil, fuel oil and steam(≤300℃) |
| 1.6 | 100-250 | ||
| 2.5 | 20-150 | Fresh water, lube oil, fuel oil and steam(≤400℃) | |
| 4.0 | 65-100 | ||
| 6.4 | 25-50 |
| Nominal Pressure Mpa |
Nominal Diameter DN |
Flange Connection Dimension | Height | Structure Length | |||||
| D | C | n | d | AS type | BS type | AS type | BS type | ||
| 1.0 | 200 | 340 | 295 | 8 | 22 | 621 | 543 | 600 | 275 |
| 250 | 395 | 350 | 12 | 22 | 721 | 623 | 730 | 325 | |
| 300 | 445 | 400 | 12 | 22 | 821 | 696 | 850 | 375 | |
| 1.6 | 100 | 220 | 180 | 8 | 18 | 417 | 368 | 350 | 175 |
| 125 | 250 | 210 | 8 | 18 | 465 | 405 | 400 | 200 | |
| 150 | 285 | 240 | 8 | 22 | 524 | 452 | 480 | 225 | |
| 200 | 340 | 295 | 12 | 22 | 643 | 565 | 600 | 275 | |
| 250 | 405 | 355 | 12 | 26 | 744 | 646 | 730 | 325 | |
| 2.5 | 20 | 105 | 75 | 4 | 14 | 217 | 203 | 150 | 95 |
| 25 | 115 | 85 | 4 | 14 | 217 | 203 | 160 | 100 | |
| 32 | 140 | 100 | 4 | 18 | 236 | 216 | 180 | 105 | |
| 40 | 150 | 110 | 4 | 18 | 260 | 236 | 200 | 115 | |
| 50 | 165 | 125 | 4 | 18 | 288 | 258 | 230 | 125 | |
| 65 | 185 | 145 | 8 | 18 | 335 | 301 | 290 | 145 | |
| 80 | 200 | 160 | 8 | 18 | 362 | 321 | 310 | 155 | |
| 100 | 235 | 190 | 8 | 22 | 417 | 368 | 350 | 175 | |
| 125 | 270 | 220 | 8 | 26 | 493 | 432 | 400 | 200 | |
| 150 | 300 | 250 | 8 | 26 | 556 | 484 | 480 | 225 | |
| Nominal Pressure Mpa |
Nominal Diameter DN |
Flange Connection Dimension | Structure Length | ||||||||
| L | H | ||||||||||
| D | C | D1 | D2 | n | d | A type | B type | A type | B type | ||
| 4.0 | 65 | 185 | 145 | 94 | 110 | 8 | 18 | 290 | 145 | 409 | 374 |
| 80 | 200 | 160 | 105 | 121 | 8 | 18 | 310 | 155 | 436 | 394 | |
| 100 | 235 | 190 | 128 | 150 | 8 | 22 | 350 | 175 | 466 | 416 | |
| 6.4 | 20 | 130 | 90 | 35 | 51 | 4 | 18 | 230 | 115 | 261 | 243 |
| 25 | 140 | 100 | 42 | 58 | 4 | 18 | 230 | 115 | 272 | 253 | |
| 32 | 155 | 110 | 50 | 66 | 4 | 22 | 260 | 130 | 304 | 281 | |
| 40 | 170 | 125 | 60 | 76 | 4 | 22 | 260 | 130 | 334 | 310 | |
| 50 | 180 | 135 | 72 | 88 | 4 | 22 | 300 | 150 | 354 | 323 | |
Drawing for AS type:
Drawing for BS type:

Society certificates











CONTACT WITH US NOW