Hoist Steel Wire Rope
	Introduction: 
	Hoist Steel Wire Rope are wire rope meet the lifting working
condition of various hoists, such as winches, tower cranes, port load and
unload hoists.
	Feature of Hoist Steel
Wire Rope:
	- High index of Breaking Load Limit
	- Excellent wear resistant quality
	- Good anti-extrusion performance
	- Low elongation
	- Tensile strength from 1400 MPa to 2000 MPa
	Recommended Structure for Hoist Steel Wire Rope
	1)
Linear Contact Lay Steel Wire Rope 6*19S, 6*19W,
6*25Fi, 6*31WS, 6*36WS, 6x37S, 6*29Fi, 6*26WS, 8x19S 8x25Fi
	2)
Round Strand Wire Rope 6x19, 6x37, 6x61, 8x19, 8x37
	3)
Multilayer Rotation Resistant Steel Wire Rope 18x19,
18x7, 35Wx7, 35Tx7
| Linear Contact Lay Steel Wire Rope 6x19S+FC 6x19S+IWR 6x19W+FC 6x19W+IWR 
 
						  | ||||||||||||
| 
 Nominal Diameter (mm) | Approx. Weight (kg/100m) | Nominal Tensile Strength of Rope (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking Load of Rope (KN) | ||||||||||||
| FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | |
| 5 | 9.22 | 10.1 | 13.0 | 14.0 | 13.8 | 14.9 | 14.6 | 15.8 | 15.4 | 16.6 | 16.2 | 17.4 | 
| 6 | 13.3 | 14.6 | 18.7 | 20.1 | 19.8 | 21.4 | 21.0 | 22.7 | 22.2 | 24.0 | 23.3 | 25.1 | 
| 7 | 18.1 | 19.9 | 25.4 | 27.4 | 27.0 | 29.1 | 28.6 | 30.9 | 30.2 | 32.6 | 31.7 | 34.2 | 
| 8 | 23.6 | 25.9 | 33.2 | 35.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 | 
| 9 | 29.9 | 32.8 | 42.0 | 45.3 | 44.6 | 48.2 | 47.3 | 51.0 | 50.0 | 53.9 | 52.4 | 56.5 | 
| 10 | 36.9 | 40.5 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.0 | 61.7 | 66.6 | 64.7 | 69.8 | 
| 11 | 44.6 | 49.1 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 | 
| 12 | 53.1 | 58.4 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 101 | 
| 13 | 62.3 | 68.5 | 87.6 | 94.5 | 93.1 | 101 | 98.7 | 107 | 104 | 113 | 109 | 118 | 
| 14 | 72.2 | 79.5 | 102 | 110 | 108 | 117 | 115 | 124 | 121 | 131 | 127 | 137 | 
| 15 | 82.9 | 91.2 | 117 | 126 | 124 | 134 | 131 | 142 | 139 | 150 | 146 | 157 | 
| 16 | 94.4 | 104 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 
| 18 | 119 | 131 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 
| 19 | 133 | 146 | 187 | 202 | 199 | 215 | 211 | 228 | 223 | 240 | 234 | 252 | 
| 20 | 147 | 162 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 
| 22 | 178 | 196 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 
| 24 | 212 | 234 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 384 | 373 | 402 | 
| 26 | 249 | 274 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 
| 28 | 289 | 318 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 
| 30 | 332 | 365 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 
| 32 | 377 | 415 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 
| 34 | 426 | 469 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 
| 36 | 478 | 526 | 672 | 724 | 714 | 771 | 757 | 817 | 800 | 863 | 838 | 904 | 
| 38 | 532 | 586 | 748 | 807 | 796 | 859 | 843 | 910 | 891 | 961 | 934 | 1010 | 
| 40 | 590 | 649 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 | 
| 42 | 650 | 715 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 | 
| 44 | 714 | 785 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 | 
| 46 | 780 | 858 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 | 
| 48 | 849 | 934 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1460 | 1610 | 
| 50 | 922 | 1010 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 | 
| 52 | 997 | 1100 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 | 
| 54 | 1080 | 1180 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 | 
| 56 | 1160 | 1270 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 | 
| 58 | 1240 | 1360 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 | 
| 60 | 1330 | 1460 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 | 
| 62 | 1420 | 1560 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 | 
| 64 | 1510 | 1660 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 | 
| 66 | 1610 | 1770 | 2260 | 2430 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 | 
| 68 | 1700 | 1870 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 | 
| 70 | 1810 | 1990 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 | 
| 72 | 1910 | 2100 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 | 
| 74 | 2020 | 2220 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 | 
| 76 | 2130 | 2340 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 | 
| 78 | 2240 | 2470 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 | 
| 80 | 2360 | 2590 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 | 
| Linear Contact Lay Steel Wire Rope 6x25Fi+FC/IWR 6x26WS+FC/IWR 6x29Fi+FC/IWR 6x31WS+FC/IWR 6x36WS+FC/IWR 6x37S+FC/IWR 
 
						  | ||||||||||||
| 
 Nominal Diameter (mm) | Approx. Weight (kg/100m) | Nominal Tensile Strength of Rope (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking Load of Rope (KN) | ||||||||||||
| FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | |
| 8 | 24.3 | 26.8 | 33.2 | 35.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 | 
| 9 | 30.8 | 33.9 | 42.0 | 45.3 | 44.6 | 48.2 | 47.3 | 51.0 | 50.0 | 53.9 | 52.4 | 56.5 | 
| 10 | 38.0 | 41.8 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.0 | 61.7 | 66.6 | 64.7 | 69.8 | 
| 11 | 46.0 | 50.6 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 | 
| 12 | 54.7 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 
| 14 | 74.5 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 
| 16 | 97.3 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 
| 18 | 123 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 
| 20 | 152 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 
| 22 | 184 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 
| 24 | 219 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 
| 26 | 257 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 
| 28 | 298 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 
| 30 | 342 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 
| 32 | 389 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 
| 34 | 439 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 
| 36 | 492 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 
| 38 | 549 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1008 | 
| 40 | 608 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 | 
| 42 | 970 | 737 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 | 
| 44 | 736 | 809 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 | 
| 46 | 804 | 884 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 | 
| 48 | 876 | 963 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 | 
| 50 | 950 | 1050 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 | 
| 52 | 1030 | 1130 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 | 
| 54 | 1110 | 1220 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 | 
| 56 | 1190 | 1310 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 | 
| 58 | 1280 | 1410 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 | 
| 60 | 1370 | 1500 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 | 
| 62 | 1460 | 1610 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 | 
| 64 | 1560 | 1710 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 | 
| 66 | 1660 | 1820 | 2260 | 2430 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 | 
| 68 | 1760 | 1930 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 | 
| 70 | 1860 | 2050 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 | 
| 72 | 1970 | 2170 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 | 
| 74 | 2080 | 2290 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 | 
| 76 | 2190 | 2410 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 | 
| 78 | 2310 | 2540 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 | 
| 80 | 2430 | 2680 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 | 
| 85 | 2750 | 3020 | 3740 | 4040 | 3980 | 4300 | 4220 | 4550 | 4460 | 4810 | 4670 | 5040 | 
| 90 | 3080 | 3390 | 4200 | 4530 | 4460 | 4820 | 4730 | 5100 | 5000 | 5390 | 5240 | 5650 | 
| 95 | 3430 | 3770 | 4680 | 5040 | 4970 | 5370 | 5270 | 5690 | 5570 | 6010 | 5840 | 6300 | 
| 100 | 3800 | 4180 | 5180 | 5590 | 5510 | 5950 | 5840 | 6300 | 6170 | 6660 | 6470 | 6980 | 
| 105 | 4190 | 4610 | 5710 | 6160 | 6080 | 6550 | 6440 | 6950 | 6800 | 7340 | 7130 | 7690 | 
| 110 | 4600 | 5060 | 6270 | 6760 | 6670 | 7190 | 7070 | 7620 | 7470 | 8060 | 7830 | 8440 | 
| 115 | 5030 | 5530 | 6850 | 7390 | 7290 | 7860 | 7720 | 8330 | 8160 | 8800 | 8550 | 9230 | 
| 120 | 5470 | 6020 | 7460 | 8050 | 7940 | 8560 | 8410 | 9070 | 8890 | 9590 | 9310 | 10000 | 
| Linear Contact Lay Steel Wire Rope 8x19S+FC 8x19S+IWR 8x19W+FC 8x19W+IWR 
						  | ||||||||||||
| 
 Nominal Diameter (mm) | Approx. Weight (kg/100m) | Nominal Tensile Strength of Rope (MPa) | ||||||||||
| 1470 | 1570 | 1670 | 1770 | 1870 | ||||||||
| Minimum Breaking Load of Rope (KN) | ||||||||||||
| FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | |
| 8 | 22.1 | 27.0 | 27.5 | 32.5 | 29.4 | 34.7 | 31.3 | 36.9 | 33.1 | 39.2 | 35.0 | 41.4 | 
| 9 | 28.0 | 34.2 | 34.8 | 41.1 | 37.3 | 44.0 | 39.6 | 46.7 | 42.0 | 49.6 | 44.3 | 52.4 | 
| 10 | 34.6 | 42.2 | 43.0 | 50.8 | 46.0 | 54.3 | 48.9 | 57.7 | 51.8 | 61.2 | 54.7 | 64.7 | 
| 11 | 41.9 | 51.1 | 52.1 | 61.5 | 55.6 | 65.7 | 59.2 | 69.9 | 62.7 | 74.1 | 66.2 | 78.2 | 
| 12 | 49.9 | 60.8 | 62.0 | 73.2 | 66.2 | 78.2 | 70.4 | 83.2 | 74.6 | 88.1 | 78.8 | 93.1 | 
| 13 | 58.5 | 71.3 | 72.7 | 85.9 | 77.7 | 91.8 | 82.6 | 97.6 | 87.6 | 103 | 92.5 | 109 | 
| 14 | 67.9 | 82.7 | 84.4 | 99.6 | 90.1 | 106 | 95.9 | 113 | 101 | 120 | 107 | 126 | 
| 16 | 88.7 | 108 | 110 | 130 | 117 | 139 | 125 | 147 | 132 | 156 | 140 | 165 | 
| 18 | 112 | 137 | 139 | 164 | 149 | 176 | 158 | 187 | 168 | 198 | 177 | 209 | 
| 20 | 139 | 169 | 172 | 203 | 184 | 217 | 195 | 231 | 207 | 244 | 219 | 258 | 
| 22 | 168 | 204 | 208 | 246 | 222 | 262 | 236 | 279 | 251 | 296 | 265 | 313 | 
| 24 | 199 | 243 | 248 | 292 | 264 | 312 | 281 | 332 | 298 | 352 | 315 | 372 | 
| Linear Contact Lay Steel Wire Rope 8x25Fi+FC/IWR 8x26WS+FC/IWR 8x31WS+FC/IWR 8x36WS+FC/IWR 8x41WS+FC/IWR 8x49SWS+FC/IWR 
						 | ||||||||||||
| 
 Nominal Diameter (mm) | Approx. Weight (kg/100m) | Nominal Tensile Strength of Rope (MPa) | ||||||||||
| 1470 | 1570 | 1670 | 1770 | 1870 | ||||||||
| Minimum Breaking Load of Rope (KN) | ||||||||||||
| FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | |
| 20 | 150 | 178 | 184 | 217 | 196 | 231 | 207 | 245 | 219 | 259 | 230 | 271 | 
| 22 | 182 | 215 | 223 | 263 | 237 | 280 | 251 | 296 | 265 | 313 | 278 | 328 | 
| 24 | 216 | 256 | 265 | 313 | 282 | 333 | 299 | 353 | 316 | 373 | 331 | 391 | 
| 26 | 254 | 301 | 311 | 367 | 331 | 391 | 351 | 414 | 370 | 437 | 388 | 458 | 
| 28 | 294 | 349 | 361 | 426 | 384 | 453 | 407 | 480 | 430 | 507 | 450 | 532 | 
| 30 | 338 | 401 | 414 | 489 | 440 | 520 | 467 | 551 | 493 | 582 | 517 | 610 | 
| 32 | 384 | 456 | 471 | 556 | 501 | 592 | 531 | 627 | 561 | 663 | 588 | 694 | 
| 34 | 434 | 514 | 532 | 628 | 566 | 668 | 600 | 708 | 633 | 748 | 664 | 784 | 
| 36 | 486 | 577 | 596 | 704 | 634 | 749 | 672 | 794 | 710 | 839 | 744 | 879 | 
| 38 | 542 | 643 | 664 | 784 | 707 | 834 | 749 | 884 | 791 | 934 | 829 | 979 | 
| 40 | 600 | 712 | 736 | 869 | 783 | 925 | 830 | 980 | 877 | 1040 | 919 | 1090 | 
| 42 | 662 | 785 | 811 | 958 | 863 | 1020 | 915 | 1080 | 967 | 1140 | 1010 | 1200 | 
| 44 | 726 | 862 | 891 | 1050 | 947 | 1120 | 1000 | 1190 | 1060 | 1250 | 1110 | 1310 | 
| 46 | 794 | 942 | 973 | 1150 | 1040 | 1220 | 1100 | 1300 | 1160 | 1370 | 1220 | 1430 | 
| 48 | 864 | 1030 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1260 | 1490 | 1320 | 1560 | 
| 50 | 938 | 1110 | 1150 | 1360 | 1220 | 1440 | 1300 | 1530 | 1370 | 1620 | 1440 | 1700 | 
| 52 | 1010 | 1200 | 1240 | 1470 | 1320 | 1560 | 1400 | 1660 | 1480 | 1750 | 1550 | 1830 | 
| 54 | 1090 | 1300 | 1340 | 1580 | 1430 | 1680 | 1510 | 1790 | 1600 | 1890 | 1670 | 1980 | 
| 56 | 1180 | 1400 | 1440 | 1700 | 1530 | 1810 | 1630 | 1920 | 1720 | 2030 | 1800 | 2130 | 
| 58 | 1260 | 1500 | 1550 | 1830 | 1650 | 1940 | 1740 | 2060 | 1840 | 2180 | 1930 | 2280 | 
| 60 | 1350 | 1600 | 1660 | 1960 | 1760 | 2080 | 1870 | 2200 | 1970 | 2330 | 2070 | 2440 | 
| 62 | 1440 | 1710 | 1770 | 2090 | 1880 | 2220 | 1990 | 2350 | 2110 | 2490 | 2210 | 2610 | 
| 64 | 1540 | 1820 | 1880 | 2230 | 2000 | 2370 | 2120 | 2510 | 2240 | 2650 | 2350 | 2780 | 
| 66 | 1630 | 1940 | 2000 | 2370 | 2130 | 2520 | 2260 | 2670 | 2390 | 2820 | 2500 | 2950 | 
| 68 | 1730 | 2060 | 2130 | 2510 | 2260 | 2670 | 2400 | 2830 | 2530 | 2990 | 2660 | 3140 | 
| 70 | 1840 | 2180 | 2250 | 2660 | 2400 | 2830 | 2540 | 3000 | 2680 | 3170 | 2810 | 3320 | 
| 72 | 1940 | 2310 | 2380 | 2820 | 2540 | 3000 | 2690 | 3170 | 2840 | 3350 | 2980 | 3520 | 
| 74 | 2050 | 2440 | 2520 | 2970 | 2680 | 3160 | 2840 | 3350 | 3000 | 3540 | 3140 | 3710 | 
| 76 | 2170 | 2570 | 2660 | 3140 | 2830 | 3340 | 3000 | 3540 | 3160 | 3740 | 3320 | 3920 | 
| 78 | 2280 | 2710 | 2800 | 3300 | 2980 | 3520 | 3160 | 3730 | 3330 | 3940 | 3490 | 4130 | 
| 80 | 2400 | 2850 | 2940 | 3480 | 3130 | 3700 | 3320 | 3920 | 3510 | 4140 | 3680 | 4340 | 
| 82 | 2520 | 2990 | 3090 | 3650 | 3290 | 3890 | 3490 | 4120 | 3680 | 4350 | 3860 | 4560 | 
| 84 | 2650 | 3140 | 3250 | 3830 | 3450 | 4080 | 3660 | 4320 | 3870 | 4570 | 4050 | 4790 | 
| 86 | 2770 | 3290 | 3400 | 4020 | 3620 | 4270 | 3840 | 4530 | 4050 | 4790 | 4250 | 5020 | 
| 88 | 2900 | 3450 | 3560 | 4210 | 3790 | 4470 | 4020 | 4740 | 4240 | 5010 | 4450 | 5250 | 
| 90 | 3040 | 3600 | 3730 | 4400 | 3960 | 4680 | 4200 | 4960 | 4440 | 5240 | 4650 | 5490 | 
| 92 | 3170 | 3770 | 3890 | 4600 | 4140 | 4890 | 4390 | 5180 | 4640 | 5480 | 4860 | 5740 | 
| 94 | 3310 | 3930 | 4060 | 4800 | 4320 | 5110 | 4580 | 5410 | 4840 | 5720 | 5070 | 5990 | 
| 96 | 3460 | 4100 | 4240 | 5010 | 4510 | 5330 | 4780 | 5640 | 5050 | 5960 | 5290 | 6250 | 
| 98 | 3600 | 4270 | 4420 | 5220 | 4700 | 5550 | 4980 | 5880 | 5260 | 6210 | 5520 | 6510 | 
| 100 | 3750 | 4450 | 4600 | 5430 | 4890 | 5780 | 5190 | 6120 | 5480 | 6470 | 5740 | 6780 | 
| 110 | 4540 | 5380 | 5570 | 6570 | 5920 | 6990 | 6280 | 7410 | 6630 | 7830 | 6950 | 8210 | 
| 120 | 5400 | 6410 | 6620 | 7820 | 7050 | 8320 | 7470 | 8820 | 7890 | 9320 | 8270 | 9770 | 
| Round Strand Steel Wire Rope 6x19+FC 6x19+IWS 6x19+IWR 
						 | ||||||||||||
| 
 Nominal Diameter (mm) | Approx. Weight (kg/100m) | Nominal Tensile Strength of Rope (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking Load of Rope (KN) | ||||||||||||
| FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | |
| 3 | 3.16 | 3.60 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 | 5.42 | 5.86 | 
| 4 | 5.62 | 6.40 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 | 9.63 | 10.4 | 
| 5 | 8.78 | 10.0 | 12.0 | 13.0 | 12.8 | 13.9 | 13.6 | 14.7 | 14.4 | 15.5 | 15.0 | 16.3 | 
| 6 | 12.6 | 14.4 | 17.4 | 18.8 | 18.5 | 20.0 | 19.6 | 21.2 | 20.7 | 22.4 | 21.7 | 23.4 | 
| 7 | 17.2 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 | 29.5 | 31.9 | 
| 8 | 22.5 | 25.6 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 | 38.5 | 41.7 | 
| 9 | 28.4 | 32.4 | 39.0 | 42.2 | 41.5 | 44.9 | 44.0 | 47.6 | 46.5 | 50.3 | 48.7 | 52.7 | 
| 10 | 35.1 | 40.0 | 48.2 | 52.1 | 51.3 | 55.4 | 54.3 | 58.8 | 57.4 | 62.1 | 60.2 | 65.1 | 
| 11 | 42.5 | 48.4 | 58.3 | 63.1 | 62.0 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 | 72.8 | 78.7 | 
| 12 | 50.5 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 | 86.7 | 93.7 | 
| 13 | 59.3 | 67.6 | 81.5 | 88.1 | 86.8 | 93.7 | 91.8 | 99.3 | 97.0 | 105 | 102 | 110 | 
| 14 | 68.8 | 78.4 | 94.5 | 102 | 101 | 109 | 107 | 115 | 113 | 122 | 118 | 128 | 
| 15 | 79.0 | 90.0 | 108 | 117 | 115 | 125 | 122 | 132 | 129 | 140 | 135 | 146 | 
| 16 | 89.9 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 | 154 | 167 | 
| 17 | 101 | 116 | 139 | 151 | 148 | 160 | 157 | 170 | 166 | 179 | 174 | 188 | 
| 18 | 114 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 | 195 | 211 | 
| 20 | 140 | 160 | 193 | 209 | 205 | 222 | 217 | 235 | 230 | 248 | 241 | 260 | 
| 22 | 170 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 301 | 291 | 315 | 
| 24 | 202 | 230 | 278 | 300 | 295 | 319 | 313 | 339 | 331 | 358 | 347 | 375 | 
| 26 | 237 | 270 | 326 | 352 | 347 | 375 | 367 | 397 | 388 | 420 | 407 | 440 | 
| 28 | 275 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 | 472 | 510 | 
| 30 | 316 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 | 542 | 586 | 
| 32 | 359 | 410 | 494 | 534 | 525 | 568 | 556 | 602 | 588 | 636 | 616 | 666 | 
| 34 | 406 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 | 696 | 752 | 
| 36 | 455 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 | 780 | 843 | 
| 38 | 507 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 897 | 869 | 940 | 
| 40 | 562 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 | 963 | 1040 | 
| 42 | 619 | 706 | 850 | 920 | 904 | 978 | 959 | 1040 | 1010 | 1100 | 1060 | 1150 | 
| 44 | 680 | 774 | 933 | 1010 | 993 | 1070 | 1050 | 1140 | 1110 | 1200 | 1160 | 1260 | 
| 46 | 743 | 846 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1210 | 1310 | 1270 | 1380 | 
| 48 | 809 | 922 | 1110 | 1200 | 1180 | 1280 | 1250 | 1350 | 1320 | 1430 | 1390 | 1500 | 
| 50 | 787 | 1000 | 1210 | 1300 | 1280 | 1390 | 1360 | 1470 | 1440 | 1550 | 1500 | 1630 | 
| 52 | 949 | 1080 | 1300 | 1410 | 1390 | 1500 | 1470 | 1590 | 1550 | 1680 | 1630 | 1760 | 
| 54 | 1024 | 1170 | 1410 | 1520 | 1500 | 1620 | 1580 | 1710 | 1670 | 1810 | 1750 | 1900 | 
| 56 | 1100 | 1250 | 1510 | 1630 | 1610 | 1740 | 1700 | 1840 | 1800 | 1950 | 1890 | 2040 | 
| 58 | 1180 | 1350 | 1620 | 1750 | 1720 | 1870 | 1830 | 1980 | 1930 | 2090 | 2020 | 2190 | 
| 60 | 1260 | 1440 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2070 | 2240 | 2170 | 2340 | 
| 62 | 1350 | 1540 | 1850 | 2000 | 1970 | 2130 | 2090 | 2260 | 2210 | 2390 | 2310 | 2500 | 
| 64 | 1440 | 1640 | 1970 | 2140 | 2100 | 2270 | 2230 | 2410 | 2350 | 2540 | 2460 | 2670 | 
