Steel threadolet
Steel threadolet
Steel threadolet introduction
Threadolet is an olet which is used more and more in recent years. Threadolet replaced traditional branch pipe especially in high-pressure, high-temperature, large diameter, thick-walled pipes. It is made of high quality forgings(carbon steel, alloy steel, stainless steel, etc.), same materials as the pipe.
Steel threadolet specification
| Sizes | NPS1/2”-48”(DN15-1200) | 
| Thickness | SCH40/SCH80/SCH160/XXS….. | 
| 2000#/3000#/6000#/9000#.....pressure 300lb/600lb/9000lb | |
| Materials | carbon steel:ST37.2 , ST35.8 , C22.5, A105…… | 
| alloy steel:A694 F42/52/60/65/70/70 , A350 LF2 , A182 F5/F9/F11/F22…… | |
| stainless steel: A182 F304/304L/F316/F316/F321/F310….. | |
| Standards | ANSI B16.11/MSS SP97/MSS SP95/MSS SP83/JIS 2316/GB-T14383/GB-T14626, etc. | 
| Customized--in accordance to customers' design | |
| Surface treatment | Shot blasted, black painting, rust-proof oil, transparent oil, galvanizing,, hot galvanizing | 
Steel threadolet dimensions
| Nominal pipe size | weight/kg | volume/ m3 | |||||||
| DN | NPS | sockolet | threadolet | sockolet | threadolet | ||||
| 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||
| 6 | 1/8 | 0.05 | - | 0.05 | - | 0.02*10-3 | - | 0.02*10-3 | - | 
| 8 | 1/4 | 0.05 | - | 0.05 | - | 0.02*10-3 | - | 0.02*10-3 | - | 
| 10 | 3/8 | 0.09 | - | 0.09 | - | 0.02*10-3 | - | 0.02*10-3 | - | 
| 15 | 1/2 | 0.16 | 0.35 | 0.17 | 0.32 | 0.04*10-3 | 0.08*10-3 | 0.04*10-3 | 0.08*10-3 | 
| 20 | 3/4 | 0.20 | 0.47 | 0.22 | 0.47 | 0.07*10-3 | 0.12*10-3 | 0.07*10-3 | 0.12*10-3 | 
| 25 | 1 | 0.42 | 0.68 | 0.43 | 0.65 | 0.11*10-3 | 0.18*10-3 | 0.11*10-3 | 0.18*10-3 | 
| 32 | 1-1/4 | 0.59 | 1.10 | 0.61 | 0.96 | 0.16*10-3 | 0.26*10-3 | 0.16*10-3 | 0.26*10-3 | 
| 40 | 1-1/2 | 0.70 | 1.30 | 0.69 | 1.28 | 0.22*10-3 | 0.35*10-3 | 0.22*10-3 | 0.35*10-3 | 
| 50 | 2 | 1.10 | 2.45 | 1.10 | 2.15 | 0.34*10-3 | 0.62*10-3 | 0.34*10-3 | 0.62*10-3 | 
| 65 | 2-1/2 | 1.40 | - | 1.52 | - | 0.47*10-3 | - | 0.55*10-3 | - | 
| 80 | 3 | 2.30 | - | 2.50 | - | 0.75*10-3 | - | 0.86*10-3 | - | 
| 100 | 4 | 4.20 | - | 4.10 | - | 1.25*10-3 | - | 1.45*10-3 | - | 
Steel threadolet construction
	 
 
Steel threadolet cooperation
Feel free to contact us for Steel threadolet. We are glad to be of services to you.
Society certificates
 
 
	




CONTACT WITH US NOW