G-2140 S-2140 Alloy Bolt Type Anchor Shackles
G-2140 S-2140 Alloy Bolt Type Anchor Shackles
Product Name: | G-2140 S-2140 Alloy Bolt Type Anchor Shackles | |||||||
Material: | Forged Alloy Steel | |||||||
Spec: |
• Quenched and Tempered. • Alloy bows, Alloy bolts. • Forged Alloy Steel 30 thru 175 metric tons. Cast Alloy Steel 200 thru 400 metric tons. Meets performance requirements of Grade 8 shackles. • Working Load Limit is permanently shown on every shackle. • 30, 40, 55, and 85 metric ton shackle bows are available galvanized or self colored with pins that are galvanized and painted red. • 120, 150, 175 metric ton shackle bows are hot-dip galvanized; pins are painted red. • 200, 250, 300 and 400 metric ton shackle pins are painted red. • Approved for use at -40 degree C (-40 degree F) to 204 degree C (400 degree F). • All sizes are individually proof tested to 2.0 times the Working Load Limit. |
|||||||
Technical Drawing For G-2140 S-2140 Alloy Bolt Type Anchor Shackles:
Technical Parameters For G-2140 S-2140 Alloy Bolt Type Anchor Shackles:
Nominal Shackle Size (in.) |
Working Load Limit (t)* | Stock No. | Weight Each (kg) | Dimensions | Tolerance | ||||||||||||
(mm) | + / - | ||||||||||||||||
D | |||||||||||||||||
+/- | |||||||||||||||||
G-2140 | S-2140 | A | B | C | 0.5 | E | F | G | H | J | K | L | A | E | |||
2001-1-2 | 30 | 1021110 | 1021129 | 8.52 | 60.5 | 91.9 | 41.1 | 41.4 | 146 | 35.3 | 175 | 196 | 254 | 98.6 | 38.9 | 3.3 | 6.4 |
2001-3-4 | 40 | 1021138 | 1021147 | 15.4 | 73.2 | 106 | 57.2 | 50.8 | 178 | 44.5 | 224 | 237 | 313 | 127 | 46.7 | 3.3 | 6.4 |
2 | 55 | 1021156 | 1021165 | 23.6 | 82.6 | 122 | 61 | 57.2 | 197 | 50.8 | 258 | 264 | 347 | 146 | 52.8 | 3.3 | 6.4 |
2002-1-2 | 85 | 1021174 | 1021183 | 43.5 | 105 | 148 | 79.2 | 69.9 | 267 | 66.5 | 324 | 345 | 455 | 184 | 68.8 | 6.4 | 6.4 |
3 | 120 | 1021192 | – | 81 | 127 | 165 | 92.2 | 82.6 | 330 | 76.2 | 371 | 384 | 546 | 200 | 79.2 | 6.4 | 6.4 |
2003-1-2 | † 150 | 1021218 | – | 120 | 133 | 203 | 111 | 95.3 | 372 | 95.3 | 432 | 448 | 632 | 229 | 91.9 | 6.4 | 6.4 |
4 | † 175 | 1021236 | – | 153 | 140 | 229 | 116 | 108 | 368 | 102 | 457 | 517 | 652 | 254 | 102 | 6.4 | 6.4 |
7** | † 400 | 1021478 | – | 500 | 210 | 356 | 184 | 178 | 572 | 165 | 660 | 728 | 1022 | 330 | 152 | 6.4 | 6.4 |
Note: Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Load is 4 times the Working Load Limit on 200 thru 400 metric Tons.
For sizes 30 thru 175 metric Tons, Minimum Ultimate Load is 5.4 times the Working Load Limit. ** Cast Alloy Steel. † Furnished with Round Head Bolts with an eyebolt for handling.
Contact Details:
Hardware Department
Chongqing Hi-Sea Marine Equipment Import & Export Co.,Ltd
Address: F20-5, General Chamber of Commerce Building, No.2 Hongjin Street, Yubei District, Chongqing, China 401147
Tel: 02367503098 Mobile: +86 18702376890
QQ: 460912237 Skype: Emily.liu935
WebSite:www.chinahisea.com E-mail: hardware@hiseamarine.com
CONTACT WITH US NOW