- Home
- > Valve
- > Marine Valve
Bellows Seal Globe Valve
Bellows Seal Globe Valve
1. Also named bellows type globe valve.
2. Medium: seawater, fresh water, lube oil, fuel oil, hot oil or steam not higher than 273 ℃.
3. Flange connection standard: GB2501-89
4. Material: stainless steel
5. Drawing for AS type:
6. Drawing for BS type:
7. Main external and connection dimension
|
Nominal Pressure PN |
Nominal Diameter DN |
Flange Connection Dimension | Structure Length | ||||||
| 10 | H | L | |||||||
| D | C | n | d | A type | B type | A type | B type | ||
| 65 | 185 | 145 | 4 | 18 | 304 | 270 | 290 | 145 | |
| 80 | 200 | 160 | 8 | 18 | 353 | 312 | 310 | 155 | |
| 100 | 220 | 180 | 8 | 18 | 373 | 324 | 350 | 175 | |
| 125 | 250 | 210 | 8 | 18 | 455 | 395 | 400 | 200 | |
| 150 | 285 | 240 | 8 | 22 | 474 | 402 | 480 | 225 | |
| 200 | 340 | 295 | 8 | 22 | 610 | 535 | 600 | 275 | |
| 250 | 395 | 350 | 12 | 11 | 705 | 615 | 730 | 325 | |
| 16 | 100 | 220 | 180 | 8 | 18 | 417 | 368 | 350 | 175 |
| 125 | 250 | 210 | 8 | 18 | 465 | 405 | 400 | 200 | |
| 150 | 285 | 240 | 8 | 22 | 525 | 452 | 480 | 225 | |
| 200 | 340 | 295 | 12 | 22 | 572 | 505 | 600 | 275 | |
| 250 | 405 | 355 | 12 | 26 | 643 | 565 | 730 | 325 | |
| 25 | 15 | 95 | 65 | 4 | 14 | 200 | 186 | 130 | 90 |
| 20 | 105 | 75 | 4 | 14 | 200 | 186 | 150 | 95 | |
| 25 | 115 | 85 | 4 | 14 | 200 | 186 | 160 | 100 | |
| 32 | 140 | 100 | 4 | 18 | 220 | 200 | 180 | 105 | |
| 40 | 150 | 110 | 4 | 18 | 242 | 218 | 200 | 115 | |
| 50 | 165 | 125 | 4 | 18 | 280 | 250 | 230 | 125 | |
| 65 | 185 | 145 | 8 | 18 | 304 | 270 | 290 | 145 | |
| 80 | 200 | 160 | 8 | 18 | 353 | 312 | 310 | 155 | |
| 100 | 235 | 190 | 8 | 22 | 373 | 324 | 350 | 175 | |
| 125 | 270 | 220 | 8 | 26 | 455 | 395 | 400 | 200 | |
| 150 | 300 | 250 | 8 | 26 | 474 | 402 | 480 | 225 | |
| 200 | 360 | 310 | 12 | 26 | 610 | 535 | 600 | 275 | |
| 250 | 395 | 340 | 12 | 30 | 710 | 615 | 730 | 325 | |
| Type |
Nominal Pressure PN Mpa |
Nominal Diameter DN |
Working Temperature(℃) | ||||
| Max Working Temperature Allowed P(Mpa) | |||||||
| P2 | P5 | P10 | P20 | P25 | |||
| A.B | 10 | 65-150 | 1.0 | 0.86 | 0.81 | 0.76 | 0.71 |
| 16 | 125-150 | 1.6 | 1.31 | 1.29 | 1.21 | 1.13 | |
| 25 | 20-150 | 2.5 | 2.15 | 2.01 | 1.89 | 1.77 | |
| AS.BS | 10 | 65-250 | 1.0 | 0.86 | 0.81 | 0.76 | 0.71 |
| 16 | 100-250 | 1.6 | 1.31 | 1.29 | 1.21 | 1.13 | |
| 25 | 15-250 | 2.5 | 2.15 | 2.01 | 1.89 | 1.77 | |
Society certificates











CONTACT WITH US NOW