OZ Steel Sheet Pile

OZ Steel Sheet Pile

OZ Steel Sheet Pile:

Introduction:

Steel sheet pile is a service-proven type familiar to both designers and constructors, which is extensively used for permanent structures, temporary earth-retaining works and temporary cofferdams, etc.
In addition to its rigid structure, its moment of inertia per pile is relatively large, thus allowing repetitive use.

Steel Sheet Pile have many advantages as following:
1.It combines grest profile depth and has excellent statical properties.
2.It is quite suitable for re-use due to the symmetrical form of the single element.
3.It is possible to assemble the piles into pairs in the factory, this way couldimprove the quality and performance of installation.

4.Good corrosion resistanca performance

Intermediary sheet piles: double Z18-1 Intermediary sheet piles:triple U18-3

Diameter(D) Thickness(d) (b) Mass Isys/m Wsys/m Bsys Mass Isys/m Wsys/m
mm mm m kg/m2 cm4/m cm3/m m kg/m2 cm4/m cm3/m
914 10 2.23 175 149180 3264 2.77 170 127768 2796
914 12 2.23 194 174132 3810 2.77 186 147863 3236
914 14 2.23 214 198750 4349 2.77 202 167688 3669
1016 12 2.34 199 222648 4383 2.88 190 188201 3705
1016 14 2.34 220 255271 5025 2.88 207 214699 4226
1016 16 2.34 240 287501 5659 2.88 224 240877 4742
1219 14 2.54 230 395902 6496 3.08 216 333340 5469
1219 16 2.54 253 447898 7349 3.08 235 376217 6173
1219 18 2.54 276 499372 8193 3.08 254 418663 6869
1422 16 2.74 263 652705 9180 3.28 245 551760 7760
1422 18 2.74 288 729298 10257 3.28 266 615751 8660
1422 20 2.74 313 805231 11325 3.28 287 679191 9553
1524 16 2.84 268 772873 10143 3.38 249 655795 8606
1524 18 2.84 294 864225 11342 3.38 271 732570 9614
1524 20 2.84 320 954844 12531 3.38 293 808728 10613
1626 18 2.95 299 1012366 12452 3.49 276 861615 10598
1626 20 2.95 326 1119126 13765 3.49 299 951837 17089
1626 22 2.95 352 1225081 15069 3.49 321 1041380 12809
1829 18 3.15 308 1347086 14730 3.69 285 1155634 12637
1829 20 3.15 336 1490373 16297 3.69 309 1277946 13974
1829 22 3.15 364 1632701 17853 3.69 333 1399440 15303
2032 20 3.35 346 1921455 18912 3.89 319 1660297 16342
2032 22 3.35 375 2106103 20729 3.89 344 1819326 17907
2032 24 3.35 404 2289640 22536 3.89 369 1977398 19463
2540 21 3.86 381 3426296 26979 4.4 353 3010605 23706
2540 23 3.86 413 3742696 29470 4.4 381 3288174 25891
2540 25 3.86 445 4057578 31949 4.4 409 3564411 28066
2997 21 4.32 396 5045198 33668 4.86 369 4488631 29954
2997 23 4.32 429 5513686 36795 4.86 399 4905033 32733
2997 25 4.32 463 5980273 39908 4.86 429 5319744 35500

OZ Steel Sheet Pile

Optional Steel Grades:

Model

Mechanical Feature

Yield(Mpa)

Tensile(Mpa)

Elongation(%)

Impact Energy

Q235B

235

375-460

38

27

Q345B

≥345

470-630

≥21

≥34

Q345C

≥345

470-630

≥21

≥34

MDB350

≥350

470-630

≥21

≥60

MDB380

≥380

480-640

≥21

≥60

Foreign Model

S355J0

≥355

470-630

≥22

≥27

St52-3

≥355

490-630

≥22

≥27

SM490A

≥325

490-610

≥20

SM490B

≥325

490-610

≥20

≥27

SS490

≥285

490-610

≥19

Application:

Cofferdam(land); Cofferdam(Water); Low embankment; Deep foundation pit; Shallow underground excavation; Light-duty Sea Use; Heavy-duty Sea Use; Underground water quality control. etc.

Project Cases:

dypowerman2265286.jpggzjsjc581681957233.jpg

fujinjian51278.giflxd2009182296711.jpg

CONTACT WITH US NOW

Our mail: manager@hiseamarine.com

Society certificates

Hi-Sea Group-Obtained-certification