What Is an AC-14 HHP Anchor?
The AC-14 is a high holding power (HHP) anchor designed as a main anchor for ships. Its holding power reaches 8 to 11 times its own weight in sand and firm mud(the actual value depends on the seabed and the grip posture), which is what classifies it as HHP rather than an ordinary anchor.
Cast Steel Construction
AC-14 anchors are cast in one piece from cast steel, so there is no welded joint in the load path. Standard finish is black painted for corrosion resistance in seawater; hot dip galvanized is available on request. Each anchor is proof-load tested before shipment.
How to Choose the Right Size?
1.Just tell us the weight of your old anchor if it is for replacing.
2.For shipbuilding, we can recommend you suitable weight according to your anchor chain grade and diameter.
AC-14 HHP Anchor Drawing

AC-14 HHP Anchor Specifications
| Nominal Weight
(kg) |
H
(mm) |
L1
(mm) |
h
(mm) |
L
(mm) |
h1
(mm) |
B
(mm) |
|---|---|---|---|---|---|---|
| 56 | 612 | 298 | 376 | 555 | 109 | 170 |
| 100 | 745 | 364 | 458 | 675 | 130 | 200 |
| 180 | 909 | 442 | 558 | 822 | 162 | 252 |
| 300 | 1075 | 524 | 660 | 975 | 194 | 298 |
| 428 | 1213 | 590 | 745 | 1098 | 216 | 336 |
| 675 | 1410 | 690 | 868 | 1278 | 250 | 390 |
| 750 | 1450 | 700 | 878 | 1315 | 256 | 396 |
| 910 | 1560 | 760 | 957 | 1410 | 273 | 430 |
| 970 | 1592 | 775 | 978 | 1445 | 284 | 440 |
| 1080 | 1650 | 805 | 1014 | 1495 | 294 | 455 |
| 1305 | 1760 | 858 | 1082 | 1595 | 313 | 485 |
| 1440 | 1818 | 885 | 1118 | 1645 | 324 | 505 |
| 1710 | 1925 | 940 | 1184 | 1745 | 343 | 532 |
| 1845 | 1975 | 965 | 1215 | 1785 | 347 | 546 |
| 2100 | 2065 | 1005 | 1268 | 1865 | 354 | 570 |
| 2475 | 2175 | 1062 | 1340 | 1970 | 385 | 602 |
| 2835 | 2265 | 1105 | 1395 | 2055 | 399 | 625 |
| 3550 | 2455 | 1198 | 1508 | 2225 | 438 | 680 |
| 3940 | 2540 | 1240 | 1562 | 2300 | 453 | 705 |
| 4500 | 2655 | 1295 | 1632 | 2405 | 473 | 735 |
| 4840 | 2720 | 1330 | 1670 | 2465 | 490 | 755 |
| 5610 | 2858 | 1396 | 1758 | 2590 | 509 | 790 |
| 6000 | 2922 | 1426 | 1798 | 2646 | 515 | 810 |
| 6900 | 3062 | 1496 | 1884 | 2775 | 545 | 848 |
| 7800 | 3190 | 1558 | 1962 | 2890 | 569 | 884 |
| 8300 | 3256 | 1590 | 2002 | 2950 | 574 | 902 |
| For more weights please contact us for details. | ||||||
Special Version: AC-14 Fully Balanced HHP Anchor vs. AC-14 HHP Anchor
Both anchors are AC-14 high holding power anchors. The main difference is the balance design. This changes how the anchor sits, how it is raised, and how easy it is to store.
The standard AC-14 anchor is not balanced. Its center of gravity is above the turning point. When the anchor is lifted, the fluke (the part that digs into the seabed) may fall to one side.
The AC-14 fully balanced anchor, also called AC-14 super balanced anchor. It is designed more level when lifted. Its center of gravity is at, below, or better placed near the turning point. This helps the fluke stay up or stay parallel to the shank (the long part of the anchor).
Quick Comparison
| Feature | Standard AC-14 | AC-14 Fully/Super Balanced |
|---|---|---|
| Balance | Not balanced | Balanced design |
| Center of gravity | Above the turning point | At, below, or better placed near the turning point |
| When lifted | Fluke may fall to one side | Fluke tends to stay up or parallel to the shank |
| Raising and storing | Needs more care; may get stuck | Smoother; less risk of getting stuck |
AC-14 Fully Balanced HHP Anchor Drawing

AC-14 Fully Balanced HHP Anchor Specifications
| NOMINAL WEIGHT
(KG) |
A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
E
(mm) |
F
(mm) |
G
(mm) |
J
(mm) |
|---|---|---|---|---|---|---|---|---|
| 75 | 550 | 326 | 350 | 606 | 188 | 185 | 115 | 24 |
| 100 | 607 | 380 | 385 | 704 | 207 | 200 | 130 | 28 |
| 120 | 635 | 380 | 402 | 704 | 217 | 215 | 145 | 32 |
| 180 | 742 | 442 | 470 | 822 | 254 | 252 | 160 | 36 |
| 225 | 828 | 495 | 525 | 915 | 283 | 277 | 175 | 40 |
| 250 | 828 | 495 | 525 | 915 | 283 | 280 | 192 | 40 |
| 300 | 882 | 525 | 559 | 975 | 301 | 298 | 192 | 45 |
| 340 | 918 | 548 | 582 | 1015 | 313 | 310 | 215 | 48 |
| 360 | 918 | 548 | 582 | 1015 | 313 | 313 | 215 | 48 |
| 430 | 990 | 590 | 628 | 1098 | 339 | 336 | 215 | 48 |
| 495 | 1025 | 610 | 650 | 1135 | 350 | 348 | 235 | 50 |
| 585 | 1102 | 658 | 699 | 1220 | 376 | 375 | 235 | 50 |
| 675 | 1152 | 690 | 731 | 1278 | 394 | 390 | 255 | 60 |
| 765 | 1205 | 718 | 764 | 1335 | 411 | 408 | 255 | 60 |
| 855 | 1250 | 745 | 793 | 1385 | 427 | 420 | 280 | 62 |
| 970 | 1300 | 775 | 826 | 1445 | 444 | 440 | 280 | 62 |
| 1080 | 1350 | 805 | 855 | 1495 | 461 | 455 | 280 | 62 |
| 1200 | 1400 | 835 | 887 | 1545 | 478 | 470 | 310 | 68 |
| 1305 | 1440 | 858 | 913 | 1595 | 492 | 485 | 310 | 68 |
| 1440 | 1486 | 885 | 943 | 1645 | 507 | 505 | 310 | 68 |
| 1575 | 1534 | 915 | 972 | 1695 | 523 | 518 | 340 | 74 |
| 1710 | 1575 | 940 | 998 | 1745 | 538 | 532 | 340 | 74 |
| 1845 | 1616 | 965 | 1025 | 1785 | 552 | 546 | 340 | 74 |
| 1980 | 1650 | 985 | 1048 | 1830 | 564 | 560 | 380 | 82 |
| 2100 | 1686 | 1005 | 1070 | 1865 | 575 | 570 | 380 | 82 |
| 2295 | 1738 | 1035 | 1102 | 1920 | 593 | 588 | 380 | 82 |
| 2475 | 1780 | 1062 | 1128 | 1970 | 607 | 602 | 385 | 82 |
| 2655 | 1820 | 1085 | 1155 | 2018 | 621 | 615 | 385 | 82 |
| 2835 | 1862 | 1109 | 1180 | 2057 | 635 | 625 | 410 | 90 |
| 3040 | 1896 | 1130 | 1204 | 2100 | 646 | 640 | 410 | 90 |
| 3550 | 2030 | 1198 | 1287 | 2225 | 693 | 680 | 415 | 100 |
| 3940 | 2080 | 1240 | 1318 | 2300 | 709 | 705 | 450 | 100 |
| 4500 | 2170 | 1295 | 1376 | 2405 | 741 | 735 | 450 | 100 |
| 4840 | 2225 | 1330 | 1410 | 2465 | 760 | 755 | 480 | 110 |
| 5175 | 2275 | 1358 | 1443 | 2520 | 777 | 770 | 480 | 110 |
| 5610 | 2339 | 1396 | 1483 | 2590 | 798 | 790 | 500 | 110 |
| 6000 | 2390 | 1426 | 1515 | 2646 | 816 | 810 | 500 | 110 |
| 6225 | 2420 | 1443 | 1534 | 2678 | 826 | 820 | 540 | 117 |
| 6525 | 2450 | 1462 | 1554 | 2712 | 836 | 830 | 540 | 117 |
| 6975 | 2507 | 1496 | 1589 | 2775 | 855 | 848 | 580 | 121 |
| 7350 | 2560 | 1526 | 1622 | 2832 | 873 | 866 | 580 | 121 |
| 7875 | 2610 | 1558 | 1655 | 2890 | 891 | 884 | 600 | 130 |
| 8325 | 2665 | 1590 | 1689 | 2950 | 909 | 902 | 600 | 130 |
| 8775 | 2707 | 1614 | 1715 | 2996 | 924 | 916 | 630 | 135 |
| 9300 | 2765 | 1652 | 1754 | 3064 | 945 | 936 | 640 | 140 |
| 9675 | 2805 | 1674 | 1778 | 3104 | 957 | 948 | 640 | 140 |
| For more weights please contact us for details. | ||||||||


