What Is a TW Type Pool Anchor?
The TW type pool anchor is a light high holding power (HHP) anchor with two flat flukes and no stock. It is built from welded steel plate, which keeps the weight down and the cost lower than a cast anchor. In many catalogs it also appears as the TW type anchor or TW type HHP anchor.
How the TW Type Holds
The two flukes are fixed at a set angle to the shank. When the boat pulls, both flukes dig into the seabed at the same time. The wide, flat fluke face gives grip. With no stock, it lies flat and fits a small bow roller without taking much deck space.
Where It Is Used
The TW type works as a main anchor on fishing boats, workboats, pilot boats, inland vessels and larger yachts. It can also serve as a stern anchor or a second anchor on bigger ships. It holds well in sand, firm mud and mixed ground.
TW Type vs Other Anchors
Compared with other anchors, the TW has a wider fluke and holds better in sand. Compared with the N Type Pool anchor, the TW has a different fluke angle and is usually the easier fit on a bow roller. Both are welded anchors for small craft, and both are much lighter than a cast HHP anchor of the same holding power.
TW Type Pool Anchor Drawing

TW Type Pool Anchor Specification
| Nominal Weight
(kg) |
A
(mm) |
A1
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
E
(mm) |
|---|---|---|---|---|---|---|
| 180 | 776 | 787 | 301 | 505 | 287 | 850 |
| 225 | 836 | 848 | 325 | 544 | 309 | 915 |
| 270 | 888 | 902 | 342 | 573 | 326 | 965 |
| 300 | 920 | 933 | 357 | 598 | 340 | 1008 |
| 360 | 978 | 993 | 380 | 637 | 362 | 1072 |
| 400 | 996 | 1010 | 386 | 648 | 374 | 1090 |
| 450 | 1038 | 1053 | 403 | 675 | 390 | 1137 |
| 495 | 1086 | 1103 | 422 | 707 | 402 | 1190 |
| 565 | 1136 | 1153 | 425 | 740 | 420 | 1245 |
| 585 | 1160 | 1180 | 450 | 755 | 428 | 1270 |
| 675 | 1205 | 1224 | 468 | 785 | 446 | 1322 |
| 765 | 1257 | 1276 | 488 | 818 | 465 | 1378 |
| 855 | 1286 | 1306 | 500 | 841 | 482 | 1411 |
| 1000 | 1360 | 1380 | 528 | 885 | 530 | 1480 |
| 1080 | 1400 | 1420 | 542 | 915 | 520 | 1530 |
| 1130 | 1410 | 1430 | 547 | 917 | 521 | 1544 |
| 1195 | 1458 | 1479 | 566 | 949 | 540 | 1597 |
| 1305 | 1486 | 1509 | 579 | 973 | 556 | 1634 |
| 1440 | 1535 | 1560 | 596 | 1001 | 578 | 1683 |
| 1575 | 1584 | 1608 | 615 | 1032 | 596 | 1735 |
| 1710 | 1628 | 1651 | 632 | 1060 | 612 | 1782 |
| 1845 | 1670 | 1695 | 648 | 1087 | 628 | 1828 |
| 1980 | 1704 | 1731 | 667 | 1119 | 638 | 1880 |
| 2140 | 1754 | 1768 | 676 | 1135 | 655 | 1908 |
| 2295 | 1795 | 1822 | 697 | 1169 | 675 | 1966 |
| 2475 | 1841 | 1868 | 715 | 1199 | 692 | 2016 |
| 2665 | 1886 | 1912 | 732 | 1228 | 708 | 2064 |
| 2750 | 1907 | 1930 | 738 | 1238 | 715 | 2082 |
| 2835 | 1926 | 1955 | 748 | 1255 | 725 | 2110 |
| 3000 | 1972 | 2002 | 765 | 1285 | 742 | 2160 |
| 3240 | 2014 | 2044 | 782 | 1311 | 757 | 2205 |
| 3445 | 2056 | 2087 | 798 | 1340 | 774 | 2258 |
| 3690 | 2100 | 2130 | 815 | 1367 | 790 | 2298 |
| 3940 | 2150 | 2182 | 834 | 1400 | 808 | 2354 |
| 4210 | 2198 | 2230 | 853 | 1431 | 826 | 2406 |
| 4500 | 2236 | 2271 | 870 | 1462 | 836 | 2454 |
| 4840 | 2302 | 2336 | 894 | 1499 | 865 | 2520 |
| 5175 | 2318 | 2355 | 914 | 1555 | 868 | 2596 |
| 5250 | 2366 | 2400 | 918 | 1540 | 890 | 2590 |
| 5515 | 2405 | 2440 | 933 | 1566 | 905 | 2634 |
| 5850 | 2453 | 2489 | 952 | 1598 | 922 | 2685 |
| 6225 | 2504 | 2542 | 972 | 1632 | 942 | 2743 |
| 6525 | 2550 | 2580 | 987 | 1658 | 956 | 2804 |
| 6975 | 2600 | 2640 | 1010 | 1695 | 978 | 2849 |
| 7875 | 2695 | 2735 | 1050 | 1773 | 1012 | 2980 |
| 8325 | 2757 | 2784 | 1070 | 1806 | 1041 | 3035 |
| 8775 | 2797 | 2825 | 1089 | 1830 | 1056 | 3074 |


